Week 4 - Data Analysis and Visualization
We will learn to apply data science techniques to visualize and analyze journals and oral histories 🚧
Excerpt from the Freeland Bunker Journals.
Tasks
- Review the slides
- Complete the assignments
- Complete the readings
Slides
No. |
Title |
Slides |
|
|---|---|---|---|
| 1 | Wrangling and Visualizing Historical Texts | ||
| 2 | Mining Historical Texts Using Tidy Text Principles | ||
| 3 | Comparing Historical Texts |
Class Activities
Activity |
Title |
Date |
Time |
Location |
Lead |
|---|---|---|---|---|---|
| Class | Project Theme Intros: Gendered Dimensions of Climate Change and Geocoding the past | Tue, 3 Oct | 11:00-12:15 | Turrets - Gower Room | Hillary/Laurie |
| Class | Wrangling and Visualizing Historical Texts | Tue, 3 Oct | 13:15-16:00 | CHE 108 | Laurie |
| Class | Text Analysis Tutorial- Sections, 1, 2, 4 | Wed, 4 Oct | 14:30-16:00 | CHE 201 - Botany Lab | Delphine and Will |
| Help | Help Session with Laurie | Thu, 5 Oct | 16:00-17:00 | CHE 103 | Laurie |
| Field Trip | Fishing Territories | Thu, 5 Oct | 9:35-12:00 | COA Pier | Todd |
| Class | Mining Historical Texts | Thu, 5 Oct | 13:00-16:00 | Turrets - Gower Room | Laurie |
| Class | Comparing Historical Texts | Fri, 6 Oct | 13:00-16:00 | CHE 108 | Laurie |
Assignments
Assignment |
Title |
Due |
|---|---|---|
| Due this week | ||
| A 03 | Audio Postcard | Mon, 2 Oct 10:00 EST |
| C 01 | Tidy Text Tutorial Practice: Introduction | Thu, 5 Oct 9:35 EST |
| J 04 | Journal 4: Cod and Historic Fisheries | Fri, 6 Oct 13:00 EST |
| Due next week | ||
| C 02 | Choose Your Own Text Adventure | Fri, 13 Oct 13:00 EST |
| J 05 | Journal 5: Swan’s Island | Fri, 13 Oct 13:00 EST |
Readings
| 📖 | Text Mining with R: Tidy Text Format | Due Wed, Oct 4th |
| 📄 | From Wealth to Poverty by Bill Leavenworth, Karen Alexander, and Natalie Springuel | Due Thu, Oct 5th |
| 📄 | Alexander et al. 2009. Gulf of Maine cod in 1861: historical analysis of fishery logbooks, with ecosystem implications. Fish and Fisheries. | Due Thu, Oct 5th |
| 📄 | Regular Expression Checker Tool | Optional |